Prices/ Precios
Cupcakes
| Product | Price |
|---|---|
| Cupcakes(12 counts) | $40 |
| Custom Cupcakes(12 counts) | $60 |
| Cupcakes basquet ( 2, 3 and 5 counts) | $10 /each |
| Cupcake bouquet(3 and more) | $10 /each |
Cakes and desserts
| Product | Size (inch) | Count | Price |
|---|---|---|---|
| Pineapple Upside down Cake | 4 | 1 | $10 |
| 6 | 1 | $15 | |
| 8 | 1 | $25 | |
| 9 | 1 | $30 | |
| 10 | 1 | $40 | |
| Gaceñiga | 9 x 4 | 1 | $15 |
| 7 x 3.5 | 1 | $8 | |
| Tiramisu (aluminium pan) | 8 x 8 | 1 | $40 |
| Custom Flan/ Bread Pudding | 8 | 1 | $40 |
| Regular Flan/Bread Pudding | 8 | 1 | $25 |
| Torrijas | 12 | $15 | |
| 6 | $8 | ||
| Cold Salad(Ensalada fria) | 13 x 9 | 1 | $60 |
| 8 x 8 | 1 | $30 | |
| Cheescake | 8 | 1 | $40 |
| Tres leches Cake (aluminium pan) | 13 x 9 | 1 | $50 + |
| Custom cakes/Cuban cake/Bouquet Cake | 4 | 1 | $20+ |
| 6 | 1 | $35+ | |
| 8 | 1 | $40+ | |
| 9 | 1 | $45+ | |
| 10 | 1 | $50+ | |
| 12 | 1 | $75+ |
Catering /Dessert cups
| Product | Price |
|---|---|
| Cheescake | $5/each |
| Tiramisu | $5/each |
| Charlotte | $5/each |
| Chocolate mousse | $8/each |
| Ferrero Rocher mousse | $8/each |
| Oreo mousse | $8/each |
| Piña colada cream cup | $5/each |
| Tres leches | $6/each |
| Cold Salad(ensalada fria) | $5/each |
| Tartlets(12 count) | $25 |
| Pasteles orientales(12 count) | $25 |
Crea tu propia página web con Webador