Prices/ Precios
Cupcakes
| Product | Price |
|---|---|
| Cupcakes(12 counts) | $40 |
| Floral Custom Cupcakes(12 counts) | $70 |
| Cupcakes basquet ( 3 cupcakes) | $35 |
| Cupcake basket(3 regular cupcakes + 4 mini-cupcakes) | $45 |
| Cupcake bouquet(3 and more) | Starting at $ 35 |
Cakes and desserts
| Product | Size (inch) | Count | Price |
|---|---|---|---|
| Pineapple Upside down Cake | 4 | $10 | |
| 6 | $25 | ||
| 8 | $30 | ||
| 9 | $35 | ||
| 10 | $40 | ||
| Quesipiña | 8 | $65 | |
| Gaceñiga | 9 x 4 | $15 | |
| 7 x 3.5 | $8 | ||
| Banana Bread/ Pan de banana | 9 x 4 | $12 | |
| Tiramisu (aluminium pan) | 8 x 8 | $40 | |
| Custom Flan | 8 | $40 | |
| Regular Flan | 8 | $25 | |
| Bread Pudding | 8 | $20 | |
| 6 | $12 | ||
| Torrijas | 12 | $15 | |
| 6 | $8 | ||
| Buñuelos | 8 | $5 | |
| Cheescake | 8 | $40 | |
| Tres leches Cake (aluminium pan) | 13 x 9 | $60 + | |
| 8x8 | $45+ | ||
| Tres leches cake | 6 | $60+ | |
| 8 | $70+ | ||
| 9 | $90+ | ||
| 10 | $120+ | ||
| 12 | $130+ | ||
| Cuban cake | |||
| 6 | $40+ | ||
| 8 | $55+ | ||
| 9 | $70+ | ||
| 10 | $80+ | ||
| 12 | $100+ | ||
| Beso de angel/Angel kiss | 6 | $65+ | |
| 8 | $80+ | ||
| 9 | $110+ | ||
| 10 | $125+ | ||
| 12 | $135+ | ||
| Dubai Chocolate cake | 6 | $90+ | |
| 8 | $150+ | ||
| Red Velvet | 6 | $55+ | |
| 8 | $65+ | ||
| 9 | $75+ | ||
| Devil's Food cake | 6 | $50+ | |
| 8 | $70+ | ||
| 9 | $80+ | ||
| 10 | $90+ | ||
| 12 | $110+ | ||
| Black forest | 6 | $65+ | |
| 8 | $80+ | ||
| Piña colada cake | 8 | $65+ | |
| Strawberry cake | 8 | $65+ | |
| Guava cake | 8 | $65 | |
| Bouquet cake/torta bouquet | 4 | $65+ | |
| 6 | $85 | ||
| 8 | $110 | ||
| 9 | $125 | ||
| 10 | $140 | ||
| 12 | $175 | ||
| Custom cake/cake personalizado | Precio personalizable, segun preferencias. |
Catering /Dessert cups
| Product | Shot Price | Dozen | Mini Dessert cup Price | Dozen |
|---|---|---|---|---|
| Cheescake | $3 /each | $40 | $6/each | $70 |
| Tiramisu | $3 /each | $40 | $6/each | $70 |
| Chocolate mousse | $5/ each | $35 | $5/each | $60 |
| Strawberry mousse | $5/ each | $35 | $5/each | $60 |
| Ferrero Rocher mousse | $4/each | $48 | $7/each | $96 |
| Oreo mousse | $2.5/ each | $35 | $5/each | $60 |
| Piña colada cream cup | $2.5/each | $35 | $5/each | $60 |
| Tres leches | $3/ each | $40 | $6/each | $70 |
| Parfait (fresa/guayaba) | $3/ each | $40 | $6/each | $70 |
| Tartlets(12 count) | $2.5/each | $30 |
Special offers
| Product | Price |
|---|---|
| Bento cake box | $70 |
Crea tu propia página web con Webador